Skip to main content

Series 2: Farm Records, 1950-1986

 Series

Detailed List of Contents

Series 2: Farm Records

Accounting notebooks that document the Nielsen farm’s income and expenses as well as income tax returns, both state and federal.

Box 1 Folder 4: Accounting records, 1950-1951
Box 1 Folder 5: Accounting records, 1952
Box 1 Folder 6: Accounting records, 1954-1956
Box 1 Folder 7: Accounting records, 1956-1957
Box 1 Folder 8: Accounting records, 1958-1959
Box 2 Folder 1: Accounting records, 1961
Box 2 Folder 2: Accounting records, 1962-1963
Box 2 Folder 3: Accounting records, 1964-1965
Box 2 Folder 4: Accounting records, 1966-1967
Box 2 Folder 5: Accounting records, 1968-1969
Box 2 Folder 6: Accounting records, 1970-1971
Box 3 Folder 1: Accounting records, 1972
Box 3 Folder 2: Accounting records, 1973-1974
Box 3 Folder 3: Accounting records, 1975-1976
Box 3 Folder 4: Accounting records, 1977-1978
Box 3 Folder 5: Accounting records, 1979-1980
Box 3 Folder 6: Accounting records, 1981-1982
Box 3 Folder 7: Accounting records, 1983-1984
Box 4 Folder 1: Accounting records, 1953
Box 4 Folder 2: Accounting records, 1953
Box 4 Folder 3: Accounting records, 1960
Box 4 Folder 4: Accounting records, 1986

Dates

  • Creation: 1950-1986

Creator

Access Restrictions

Collection is open to the public.

Extent

1.56 Linear Feet (4 archives boxes)

Language of Materials

From the Collection: English

Repository Details

Part of the Special Collections and Archives, McIntyre Library, UW-Eau Claire Repository

Contact:
Special Collections and Archives, McIntyre Library
University of Wisconsin-Eau Claire
103 Garfield Avenue
Eau Claire WI 54701 United States
715-836-2739